ITEM | ITEM NO. | SIZE | A | B | WT(g) |
---|---|---|---|---|---|
Plastic Loop | LGC-03 | 7/16" | 11.5 | 3.4 | 0.5 |
LGC-04 | 1/2" | 13.0 | 4.9 | 0.4 | |
LGC-05 | 5/8" | 16.7 | 4.0 | 0.8 | |
LGC-06 | 3/4" | 19.8 | 4.9 | 1.0 | |
LGC-08 | 1" | 26.1 | 5.2 | 1.4 | |
LGC-10 | 1-1/4" | 32.4 | 5.5 | 1.5 | |
LGC-12 | 1-1/2" | 39.1 | 5.6 | 1.9 |
(mm)